Women's All-Around Final
| Rank | Bib | Name | NOC | Vault | Uneven Bars | Balance Beam | Floor | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 515 | SUGIHARA Aiko | JPN | 14.100 | 13.533 | 14.266 | 13.700 | 55.599 |
| 2 | 502 | KE Qinqin | CHN | 14.033 | 14.100 | 13.700 | 13.366 | 55.199 |
| 3 | 511 | NISHIYAMA Misa | JPN | 13.933 | 14.533 | 13.133 | 13.433 | 55.032 |
| 4 | 503 | ZHANG Qingying | CHN | 13.233 | 14.266 | 13.933 | 13.300 | 54.732 |
| — | 505 | QIU Qiyuan | CHN | 12.600 | 13.933 | 14.833 | 13.033 | 54.399 |
| — | 513 | KISHI Rina | JPN | 13.966 | 13.300 | 13.200 | 13.333 | 53.799 |
| 5 | 543 | AN Chang Ok | PRK | 14.000 | 13.766 | 12.700 | 13.100 | 53.566 |
| 6 | 522 | YEO Seojeong | KOR | 14.300 | 12.800 | 12.600 | 13.066 | 52.766 |
| 7 | 542 | PAK Un Jong | PRK | 12.966 | 11.866 | 14.466 | 13.066 | 52.364 |
| 8 | 524 | LIM Sumin | KOR | 12.700 | 11.566 | 13.200 | 12.800 | 50.266 |
| 9 | 545 | YAP Amanda Ee Lin | SGP | 12.966 | 11.033 | 13.300 | 12.933 | 50.232 |
| 10 | 538 | RUIVIVAR Levi | PHI | 12.666 | 13.166 | 11.333 | 12.900 | 50.065 |
| 11 | 532 | YEAP Kang Xian | MAS | 12.933 | 12.166 | 12.266 | 12.400 | 49.765 |
| — | 525 | LEE Yunseo | KOR | 12.533 | 13.533 | 11.466 | 12.200 | 49.732 |
| 12 | 536 | KVAMME Kylee Ann | PHI | 13.466 | 10.100 | 11.866 | 12.233 | 47.665 |
| 13 | 549 | YAP Emma En Lin | SGP | 12.400 | 10.466 | 12.066 | 12.500 | 47.432 |
| 14 | 552 | LAI Pin-ju | TPE | 11.433 | 10.733 | 13.133 | 12.000 | 47.299 |
| 15 | 529 | TEH Cadence Zi Qi | MAS | 11.800 | 11.833 | 11.400 | 11.900 | 46.933 |
| — | 546 | TAN Alena Valerie Ying Xuan | SGP | 12.000 | 11.166 | 11.533 | 11.866 | 46.565 |
| 16 | 553 | LIAO Yi-chun | TPE | 12.400 | 11.100 | 11.933 | 11.033 | 46.466 |
| — | 534 | GARCIA Haylee | PHI | 12.900 | 9.566 | 12.000 | 11.933 | 46.399 |
| — | 541 | JO Kyong Byol | PRK | 13.133 | 9.100 | 13.033 | 10.500 | 45.766 |
| 17 | 558 | SHEVCHENKO Aleksandra | UZB | 12.433 | 11.300 | 10.533 | 11.066 | 45.332 |
| 18 | 516 | MUKUSHEVA Ameli | KAZ | 11.800 | 10.666 | 11.266 | 11.433 | 45.165 |
| — | 555 | LIN Yi-chen | TPE | 11.500 | 10.600 | 11.633 | 11.400 | 45.133 |
| 19 | 506 | CHEN Hoi Yuen Joanne | HKG | 12.833 | 8.866 | 11.833 | 11.533 | 45.065 |
| 20 | 507 | WONG Tim Ching Kiana | HKG | 11.800 | 9.433 | 11.866 | 11.700 | 44.799 |
| 21 | 561 | HUYNH Thien Ly | VIE | 12.900 | 10.666 | 9.466 | 11.700 | 44.732 |
| 22 | 560 | TRAN Doan Quynh Nam | VIE | 11.400 | 10.833 | 10.500 | 10.266 | 42.999 |
| 23 | 533 | PAN EI PHYU | MYA | 11.966 | 9.600 | 9.666 | 11.233 | 42.465 |
| 24 | 521 | KRASNOPEROVA Anita | KGZ | 11.666 | 7.566 | 11.066 | 10.733 | 41.031 |
| — | 520 | TARASSOVA Radmilla | KAZ | 11.500 | 9.866 | 9.566 | 9.966 | 40.898 |
| — | 508 | BRAHMANA Dylanov Clara Agina | INA | 11.466 | 8.100 | 9.800 | 11.233 | 40.599 |
| — | 550 | FERNANDO Nuyara Nisini | SRI | 12.000 | 7.933 | 9.433 | 9.800 | 39.166 |
| — | 527 | MROUEH Sara | LBN | 11.500 | 7.000 | 8.766 | 10.000 | 37.266 |
| — | 557 | ARIPOVA Dildora | UZB | DNS | 12.600 | 13.100 | 13.066 | DNF |
| — | 530 | WONG Nicole Ziyi | MAS | 11.633 | DNS | 11.900 | DNS | DNF |
| — | 509 | NAYAK Pranati | IND | 13.000 | DNS | DNS | DNS | DNF |
Source: r/Gymnastics · by /u/TMC_Data