WSCI 2026 Knockout Stage Bracket
| Quarterfinals (BO5) | Semifinals (BO5) | Finals (BO5) | Champion |
|---|---|---|---|
| π«π· SLY 3 | |||
| πͺπΈ MKF 0 | |||
| π«π· SLY | |||
| TBD | |||
| π°π· DK.C | |||
| π°π· DNS.C | |||
| TBD | WSCI 2026 Champion | ||
| TBD | TBD | ||
| π°π· T1.EA | |||
| πΊπΈ CPD | |||
| TBD | |||
| TBD | |||
| π°π· KT.C | |||
| π«π· GL |
Source: r/u/Ultimintree · by /u/Ultimintree